9Exhibitor-Timeline

Please note, times are Pacific Standard Time. 

Click sign in at the top of the page to view Priority Points. 
All Commercial Members not on this list can access the Exhibit Hall Floor

Wednesday, February 14, 2018 at 9:00:00 AM Pacific Standard Time

By Name

Organization Priority Points Time Slot
3Cords Solutions, LLC 19.4 2018-02-12 11:00:00
Access 87.2 2018-02-06 09:00:00
Acmeware Inc. 126.1 2018-02-02 13:00:00
Array Software, Inc. 56.3 2018-02-07 13:00:00
Bacon County Hospital and Health Services 4 2018-02-13 11:00:00
Berkeley Research Group, LLC 3.8 2018-02-13 11:00:00
Blue Elm Company 80.4 2018-02-06 11:00:00
Bottomline Technologies 33.4 2018-02-09 11:00:00
BridgeHead Software, Inc. 106.3 2018-02-05 11:00:00
Citizen Systems America 20.4 2018-02-12 09:00:00
Clearwave Corporation 29.4 2018-02-09 13:00:00
CloudWave 323.3 2018-01-30 13:00:00
Code Corporation 25.7 2018-02-09 13:00:00
Consultant People 67 2018-02-07 09:00:00
Corepoint Health 73.3 2018-02-06 13:00:00
Cornerstone Advisors 35.3 2018-02-09 09:00:00
Crosschx 0 2018-02-14 09:00:00
DCS Global Systems 17.9 2018-02-12 11:00:00
Dell EMC 66.7 2018-02-07 09:00:00
Digi-Trax Corporation 35.9 2018-02-09 09:00:00
Dimensional Insight Inc. 206.6 2018-02-01 09:00:00
Dimensions Analysis 37.1 2018-02-09 09:00:00
Dolbey and Company, Inc. 19.8 2018-02-12 11:00:00
DrFirst, Inc. 267.3 2018-01-31 09:00:00
Elsevier 27.5 2018-02-09 13:00:00
Engage, a division of INHS 185.7 2018-02-01 11:00:00
ePlus Technology, Inc. 19.8 2018-02-12 11:00:00
ePREOP, Inc. 11.7 2018-02-12 13:00:00
Experian Health 48.5 2018-02-08 11:00:00
F1 Health IT 0 2018-02-14 09:00:00
First Databank 113.3 2018-02-05 09:00:00
FormFast 144.9 2018-02-02 11:00:00
Forward Advantage, Inc. 230.3 2018-01-31 13:00:00
Galen Healthcare Solutions 27.4 2018-02-09 13:00:00
Graphium Health 10.9 2018-02-12 13:00:00
HealthCast Inc. 20.4 2018-02-12 09:00:00
HealthGrid 2 2018-02-13 11:00:00
Healthline Information Systems 38.5 2018-02-09 09:00:00
HealthNET Systems Consulting, Inc. 20.3 2018-02-12 09:00:00
Healthtech Consultants 50.3 2018-02-08 09:00:00
Hewlett Packard Enterprise 54.1 2018-02-08 09:00:00
Howard Medical 47.8 2018-02-08 11:00:00
Huron 61 2018-02-07 11:00:00
Hyland Software 87.5 2018-02-06 09:00:00
Iatric Systems 330.7 2018-01-30 11:00:00
IBM 52.8 2018-02-08 09:00:00
ICE Technologies, Inc. 7.8 2018-02-13 09:00:00
ICU Medical 4.3 2018-02-13 11:00:00
ILUM Health Solutions 0 2018-02-14 09:00:00
Imprivata 18.4 2018-02-12 11:00:00
Intelligent Medical Objects 74.4 2018-02-06 13:00:00
Interbit Data, Inc. 99.2 2018-02-05 13:00:00
IPeople 253.6 2018-01-31 11:00:00
iProcedures, LLC 3.8 2018-02-13 11:00:00
Jacobus Consulting 179.9 2018-02-01 13:00:00
Leidos Health 80.1 2018-02-06 11:00:00
Liberty Street Partners, LLC 7.4 2018-02-13 09:00:00
M*Modal 17.8 2018-02-12 11:00:00
M2 Information Systems 0 2018-02-14 09:00:00
MedData, Inc. 7.4 2018-02-13 09:00:00
Medirex Systems Inc. 7 2018-02-13 09:00:00
MediSolv, Inc. 71.5 2018-02-06 13:00:00
MEDITRAIN 11.9 2018-02-12 13:00:00
MindsEye Tech, LLC 0 2018-02-14 09:00:00
Morgan Hunter Healthcare, Inc. 23.4 2018-02-12 09:00:00
Navin, Haffty & Associates 47.2 2018-02-08 11:00:00
NTT Data Services 420.7 2018-01-30 09:00:00
Nuance Communications 16.8 2018-02-12 11:00:00
OBIX by Clinical Computer Systems 23.7 2018-02-12 09:00:00
OnCall Learning Systems 72.1 2018-02-06 13:00:00
One Medical Passport 3.8 2018-02-13 11:00:00
Optimum Healthcare IT 0 2018-02-14 09:00:00
Orchestrate Healthcare 0 2018-02-14 09:00:00
Parallon Technology Solutions 36.2 2018-02-09 09:00:00
PatientKeeper, Inc. 64.7 2018-02-07 11:00:00
PatientMatters, LLC 5 2018-02-13 09:00:00
PatientWorks Corporation 24.9 2018-02-12 09:00:00
Persivia 23 2018-02-12 09:00:00
Plexus Technology Group, LLC 8.9 2018-02-13 09:00:00
Polaris Strategic Solutions 10.3 2018-02-12 13:00:00
Protenus 3.8 2018-02-13 11:00:00
Pure Storage 11.4 2018-02-12 13:00:00
Qualcomm Life, Inc. 3.8 2018-02-13 11:00:00
RMS Omega Technologies 34.7 2018-02-09 11:00:00
Santa Rosa Consulting 80.5 2018-02-06 11:00:00
Savant Healthcare Solutions, Inc. 0 2018-02-14 09:00:00
Sedona Learning Solutions 161.6 2018-02-02 09:00:00
Spectrum Medical 58.7 2018-02-07 13:00:00
StayWell 31 2018-02-09 11:00:00
Summit Healthcare Services, Inc. 266.8 2018-01-31 09:00:00
Surgical Information Systems 41.6 2018-02-08 13:00:00
Taylor Healthcare 0 2018-02-14 09:00:00
Tecurologic 5 2018-02-13 09:00:00
Teknicor Corporation 21.3 2018-02-12 09:00:00
The HCI Group, LLC 31.4 2018-02-09 11:00:00
The HCISolution, Inc. 15.3 2018-02-12 11:00:00
The Shams Groups (TSG) 87.7 2018-02-06 09:00:00
The Steve Holmes Group LLC 10.9 2018-02-12 13:00:00
The Sullivan Group 26.4 2018-02-09 13:00:00
TransUnion Healthcare 0 2018-02-14 09:00:00
TROY Group, Inc. 7.4 2018-02-13 09:00:00
Truven Health Analytics 16.4 2018-02-12 11:00:00
T-System 28.4 2018-02-09 13:00:00
Vecna 0 2018-02-14 09:00:00
Wacom Technology Corporation 4.3 2018-02-13 11:00:00
Wolters Kluwer 39.6 2018-02-09 09:00:00
XPress Systems LLC 23.4 2018-02-12 09:00:00
Zebra 45.8 2018-02-08 11:00:00

By Priority Points

Organization Priority Points Time Slot
NTT Data Services 420.7 2018-01-30 09:00:00
Iatric Systems 330.7 2018-01-30 11:00:00
CloudWave 323.3 2018-01-30 13:00:00
DrFirst, Inc. 267.3 2018-01-31 09:00:00
Summit Healthcare Services, Inc. 266.8 2018-01-31 09:00:00
IPeople 253.6 2018-01-31 11:00:00
Forward Advantage, Inc. 230.3 2018-01-31 13:00:00
Dimensional Insight Inc. 206.6 2018-02-01 09:00:00
Engage, a division of INHS 185.7 2018-02-01 11:00:00
Jacobus Consulting 179.9 2018-02-01 13:00:00
Sedona Learning Solutions 161.6 2018-02-02 09:00:00
FormFast 144.9 2018-02-02 11:00:00
Acmeware Inc. 126.1 2018-02-02 13:00:00
First Databank 113.3 2018-02-05 09:00:00
BridgeHead Software, Inc. 106.3 2018-02-05 11:00:00
Interbit Data, Inc. 99.2 2018-02-05 13:00:00
The Shams Groups (TSG) 87.7 2018-02-06 09:00:00
Hyland Software 87.5 2018-02-06 09:00:00
Access 87.2 2018-02-06 09:00:00
Santa Rosa Consulting 80.5 2018-02-06 11:00:00
Blue Elm Company 80.4 2018-02-06 11:00:00
Leidos Health 80.1 2018-02-06 11:00:00
Intelligent Medical Objects 74.4 2018-02-06 13:00:00
Corepoint Health 73.3 2018-02-06 13:00:00
OnCall Learning Systems 72.1 2018-02-06 13:00:00
MediSolv, Inc. 71.5 2018-02-06 13:00:00
Consultant People 67 2018-02-07 09:00:00
Dell EMC 66.7 2018-02-07 09:00:00
PatientKeeper, Inc. 64.7 2018-02-07 11:00:00
Huron 61 2018-02-07 11:00:00
Spectrum Medical 58.7 2018-02-07 13:00:00
Array Software, Inc. 56.3 2018-02-07 13:00:00
Hewlett Packard Enterprise 54.1 2018-02-08 09:00:00
IBM 52.8 2018-02-08 09:00:00
Healthtech Consultants 50.3 2018-02-08 09:00:00
Experian Health 48.5 2018-02-08 11:00:00
Howard Medical 47.8 2018-02-08 11:00:00
Navin, Haffty & Associates 47.2 2018-02-08 11:00:00
Zebra 45.8 2018-02-08 11:00:00
Surgical Information Systems 41.6 2018-02-08 13:00:00
Wolters Kluwer 39.6 2018-02-09 09:00:00
Healthline Information Systems 38.5 2018-02-09 09:00:00
Dimensions Analysis 37.1 2018-02-09 09:00:00
Parallon Technology Solutions 36.2 2018-02-09 09:00:00
Digi-Trax Corporation 35.9 2018-02-09 09:00:00
Cornerstone Advisors 35.3 2018-02-09 09:00:00
RMS Omega Technologies 34.7 2018-02-09 11:00:00
Bottomline Technologies 33.4 2018-02-09 11:00:00
The HCI Group, LLC 31.4 2018-02-09 11:00:00
StayWell 31 2018-02-09 11:00:00
Clearwave Corporation 29.4 2018-02-09 13:00:00
T-System 28.4 2018-02-09 13:00:00
Elsevier 27.5 2018-02-09 13:00:00
Galen Healthcare Solutions 27.4 2018-02-09 13:00:00
The Sullivan Group 26.4 2018-02-09 13:00:00
Code Corporation 25.7 2018-02-09 13:00:00
PatientWorks Corporation 24.9 2018-02-12 09:00:00
OBIX by Clinical Computer Systems 23.7 2018-02-12 09:00:00
XPress Systems LLC 23.4 2018-02-12 09:00:00
Morgan Hunter Healthcare, Inc. 23.4 2018-02-12 09:00:00
Persivia 23 2018-02-12 09:00:00
Teknicor Corporation 21.3 2018-02-12 09:00:00
Citizen Systems America 20.4 2018-02-12 09:00:00
HealthCast Inc. 20.4 2018-02-12 09:00:00
HealthNET Systems Consulting, Inc. 20.3 2018-02-12 09:00:00
Dolbey and Company, Inc. 19.8 2018-02-12 11:00:00
ePlus Technology, Inc. 19.8 2018-02-12 11:00:00
3Cords Solutions, LLC 19.4 2018-02-12 11:00:00
Imprivata 18.4 2018-02-12 11:00:00
DCS Global Systems 17.9 2018-02-12 11:00:00
M*Modal 17.8 2018-02-12 11:00:00
Nuance Communications 16.8 2018-02-12 11:00:00
Truven Health Analytics 16.4 2018-02-12 11:00:00
The HCISolution, Inc. 15.3 2018-02-12 11:00:00
MEDITRAIN 11.9 2018-02-12 13:00:00
ePREOP, Inc. 11.7 2018-02-12 13:00:00
Pure Storage 11.4 2018-02-12 13:00:00
Graphium Health 10.9 2018-02-12 13:00:00
The Steve Holmes Group LLC 10.9 2018-02-12 13:00:00
Polaris Strategic Solutions 10.3 2018-02-12 13:00:00
Plexus Technology Group, LLC 8.9 2018-02-13 09:00:00
ICE Technologies, Inc. 7.8 2018-02-13 09:00:00
Liberty Street Partners, LLC 7.4 2018-02-13 09:00:00
MedData, Inc. 7.4 2018-02-13 09:00:00
TROY Group, Inc. 7.4 2018-02-13 09:00:00
Medirex Systems Inc. 7 2018-02-13 09:00:00
PatientMatters, LLC 5 2018-02-13 09:00:00
Tecurologic 5 2018-02-13 09:00:00
ICU Medical 4.3 2018-02-13 11:00:00
Wacom Technology Corporation 4.3 2018-02-13 11:00:00
Bacon County Hospital and Health Services 4 2018-02-13 11:00:00
Berkeley Research Group, LLC 3.8 2018-02-13 11:00:00
iProcedures, LLC 3.8 2018-02-13 11:00:00
One Medical Passport 3.8 2018-02-13 11:00:00
Protenus 3.8 2018-02-13 11:00:00
Qualcomm Life, Inc. 3.8 2018-02-13 11:00:00
HealthGrid 2 2018-02-13 11:00:00
Crosschx 0 2018-02-14 09:00:00
F1 Health IT 0 2018-02-14 09:00:00
ILUM Health Solutions 0 2018-02-14 09:00:00
M2 Information Systems 0 2018-02-14 09:00:00
MindsEye Tech, LLC 0 2018-02-14 09:00:00
Optimum Healthcare IT 0 2018-02-14 09:00:00
Orchestrate Healthcare 0 2018-02-14 09:00:00
Savant Healthcare Solutions, Inc. 0 2018-02-14 09:00:00
Taylor Healthcare 0 2018-02-14 09:00:00
TransUnion Healthcare 0 2018-02-14 09:00:00
Vecna 0 2018-02-14 09:00:00

IN THIS SECTION